Flowchart Segelflugzeug

This commit is contained in:
2025-12-08 10:25:59 +01:00
parent 7c979dbd01
commit e22e6e8ab3

View File

@@ -68,4 +68,31 @@ Die Platine ist so gestaltet das sie Induvidul bestückt werden kann, je nach Ve
| GPIO4 | optional| optional| optional| | GPIO4 | optional| optional| optional|
| GPIO5 | optional| Eingang Warnleuchte |optional| | GPIO5 | optional| Eingang Warnleuchte |optional|
| GPIO6 | optional| LED Ring | optional| | GPIO6 | optional| LED Ring | optional|
| GPIO7 | optional| Servo | für Relais| | GPIO7 | optional| Servo | für Relais|
## Programmablauf Segelflugzeug
```mermaid
flowchart TD
A(["Start"])
A --> B{"ist Senden an?"}
B --> | Ja | C{"Sende Timer <90 sec"}
B --> | Nein | E{"low speed timer <90 sec"}
C --> | Ja | D["Sende Speed"]
C --> | Nein | F["Sende Schleppen komplett"] -->G["Starte Low Speed Timer"]
D --> Z["Warte 1 Sekunde"]
G ----> H["Senden aus"] -->Z
Z --> B
E --> | nein | I{"Speed < 30 km/h"}
I --> | nein |J["Senden an"] --> D
I --> | ja|Z
E --> | ja|Z
```