Anpassung FlowChart
This commit is contained in:
1 parent
e22e6e8ab3
commit
fa1c728187
1 file changed
+3
-2
@@ -80,9 +80,10 @@ flowchart TD
|
|||||||
A --> B{"ist Senden an?"}
|
A --> B{"ist Senden an?"}
|
||||||
B --> | Ja | C{"Sende Timer <90 sec"}
|
B --> | Ja | C{"Sende Timer <90 sec"}
|
||||||
B --> | Nein | E{"low speed timer <90 sec"}
|
B --> | Nein | E{"low speed timer <90 sec"}
|
||||||
|
|
||||||
C --> | Ja | D["Sende Speed"]
|
|
||||||
C --> | Nein | F["Sende Schleppen komplett"] -->G["Starte Low Speed Timer"]
|
C --> | Nein | F["Sende Schleppen komplett"] -->G["Starte Low Speed Timer"]
|
||||||
|
C --> | Ja | D["Sende Speed"]
|
||||||
|
|
||||||
|
|
||||||
D --> Z["Warte 1 Sekunde"]
|
D --> Z["Warte 1 Sekunde"]
|
||||||
G ----> H["Senden aus"] -->Z
|
G ----> H["Senden aus"] -->Z
|
||||||
|
|||||||
Reference in new issue
Block a user