Compare commits
4 Commits
1c1eddc872
...
main
| Author | SHA1 | Date | |
|---|---|---|---|
| 24e5b5afe6 | |||
| fa1c728187 | |||
| e22e6e8ab3 | |||
| 7c979dbd01 |
57
README.md
57
README.md
@@ -1,4 +1,6 @@
|
|||||||
[](https://gitea.rabe11.de/FCS/Winden-Telemetry/releases)
|
[](https://gitea.rabe11.de/FCS/Winden-Telemetry/releases)
|
||||||
|

|
||||||
|
|
||||||
|
|
||||||
# Winden-Telemetry
|
# Winden-Telemetry
|
||||||
|
|
||||||
@@ -43,4 +45,57 @@ Pin Layout Heltec WiFi LoRa (v3)
|
|||||||
| GPIO 7| | 1 PWM (Orange)| | |
|
| GPIO 7| | 1 PWM (Orange)| | |
|
||||||
| GPIO19| | | SDA| SDA |
|
| GPIO19| | | SDA| SDA |
|
||||||
| GPIO20| | | SCL| SCL|
|
| GPIO20| | | SCL| SCL|
|
||||||
| 5V | OUT + | VCC | | |
|
| 5V | OUT + | VCC | | |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
## PCB
|
||||||
|
Die Platine ist so gestaltet das sie Induvidul bestückt werden kann, je nach Verwendung
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
[Schaltplan](img/Winden_Telemetry_Schematic.pdf)
|
||||||
|
|
||||||
|
| Bauteil | Modul Segelflugzeug | Modul Winde | Modul SKP |
|
||||||
|
| --- |--- |--- |--- |
|
||||||
|
| J1 | x | x | x | optional|
|
||||||
|
| A1 | x | x | x | optional|
|
||||||
|
| I2C_1 | MS4525 | optional| optional|
|
||||||
|
| I2C_2 | BMP180 | optional| optional|
|
||||||
|
| I2C_3 | optional| optional| optional|
|
||||||
|
| I2C_4 | optional| optional| optional|
|
||||||
|
| GPIO3 | optional| optional| optional|
|
||||||
|
| GPIO4 | optional| optional| optional|
|
||||||
|
| GPIO5 | optional| Eingang Warnleuchte |optional|
|
||||||
|
| GPIO6 | optional| LED Ring | optional|
|
||||||
|
| GPIO7 | optional| Servo | für Relais|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
## Programmablauf Segelflugzeug
|
||||||
|
|
||||||
|
```mermaid
|
||||||
|
flowchart TD
|
||||||
|
A(["Start"])
|
||||||
|
A --> B{"ist Senden an?"}
|
||||||
|
B --> | Ja | C{"Sende Timer <90 sec"}
|
||||||
|
B --> | Nein | E{"low speed timer <90 sec"}
|
||||||
|
|
||||||
|
C --> | Nein | F["Sende Schleppen komplett"] -->G["Starte Low Speed Timer"]
|
||||||
|
C --> | Ja | D["Sende Speed"]
|
||||||
|
|
||||||
|
|
||||||
|
D --> Z["Warte 1 Sekunde"]
|
||||||
|
G ----> H["Senden aus"] -->Z
|
||||||
|
|
||||||
|
Z --> B
|
||||||
|
|
||||||
|
E --> | nein | I{"Speed < 30 km/h"}
|
||||||
|
I --> | nein |J["Senden an"] --> D
|
||||||
|
I --> | ja|Z
|
||||||
|
E --> | ja|Z
|
||||||
|
|
||||||
|
|
||||||
|
```
|
||||||
BIN
img/Winden_Telemetry_PCB.png
Normal file
BIN
img/Winden_Telemetry_PCB.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 485 KiB |
BIN
img/Winden_Telemetry_PCB_back.png
Normal file
BIN
img/Winden_Telemetry_PCB_back.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 130 KiB |
BIN
img/Winden_Telemetry_PCB_front.png
Normal file
BIN
img/Winden_Telemetry_PCB_front.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 138 KiB |
BIN
img/Winden_Telemetry_Schematic.pdf
Normal file
BIN
img/Winden_Telemetry_Schematic.pdf
Normal file
Binary file not shown.
Reference in New Issue
Block a user